UltraClear Golf Cart Windshield - Includes Hardware
Free shipping on orders over $399
Key Features:
• Crystal-Clear 4mm Construction – Thicker than industry standard for enhanced strength and long-term durability
• Fold-Down All-Weather Design – Block wind and weather when closed or enjoy open airflow when folded
• Secure Rattle-Free Fitment – Heavy-duty clips keep the windshield firmly in place with no vibration
• Precision Model-Specific Fit – Engineered for your cart with clean lines and factory-style appearance
• Complete Installation Kit Included – All mounting hardware included for straightforward installation

A scratched, cloudy, or cracked windshield doesn't just look bad; it compromises your visibility and comfort on every ride. Whether you're facing cold morning air, unexpected rain, or just want a cleaner, more refined look for your cart, our UltraClear Windshield delivers the clarity and protection you've been missing.
Whether you are cruising paved paths or heading off the beaten trail, RENO Performance golf cart tires are built to deliver confident handling, dependable load capacity, and a smooth ride. Both options share the same 22×11-10 size and durable 4-ply construction, so fitment is simple. The difference comes down to where and how you drive. Choose the Street Tire for smooth, quiet performance on pavement, or step up to the All-Terrain Tire for added grip when your route includes dirt, grass, gravel, or uneven ground.

Why UltraClear Stands Above the Rest
We don't cut corners. Our windshields are 4MM thick, exceeding the industry standard, for superior impact resistance and long-term durability. These windshields offer fold-down versatility so you can block wind and weather on cold days or enjoy maximum airflow when conditions are perfect.
Strong clips keep it securely in place with no rattling or movement. Designed specifically for your cart model with precision-cut dimensions and bolt-in installation, you get a snug, quiet, rattle-free fit that looks factory-installed. All mounting hardware is included.
Available for:
- Club Car Precedent / Tempo
- Club Car DS 2000+
- Club Car DS Pre2000
- Yamaha Drive 2
- Yamaha Drive G29
- Yamaha G22
- Yamaha G16
- EZGO RXV Pre2023
- EZGO TXT 2014+
- EZGO TXT (94–13)
Which Windshield Is Right for You?
Clear
Maximum visibility with optical-grade acrylic that stays crystal clear season after season.

Tinted
Reduce glare and UV exposure while maintaining excellent visibility making it perfect for sunny climates.

Cart Compatibility
Club Car Precedent/Tempo
Fits: Club Car Precedent/Tempo
Built for smooth rides, quiet cruising, and clean handling on pavement.The RENO Performance Street Tire is designed for carts that spend most of their time on paved paths, neighborhood roads, and hard-packed surfaces. Its low-profile tread pattern keeps rolling resistance low, which helps deliver a quieter, smoother ride with better efficiency and consistent steering feel.
With a strong 4-ply construction and a high load rating, this tire easily supports fully loaded carts while maintaining stable performance at higher pressures. It is ideal for daily drivers, community use, commercial properties, and anywhere a clean, comfortable ride matters most.
Best for: Pavement, concrete paths, parking lots, and smooth surfaces where comfort and quiet operation are priorities.
Product Specifications
| Specification | Details |
|---|---|
| Product Type | Foldable Windshield |
| Material Thickness | 4 mm (thicker than industry standard) |
| Total Height (Including Hinge) | 32 5/8″ |
| Top Width (Widest Point) | 37 1/2″ |
| Bottom Width (Widest Point) | 37 3/8″ |
| Dimensional Reference | See attached drawing for full dimensions |


Club Car DS 2000+
Fits: Club Car DS 2000+ Electric or Gas
Product Specifications
| Specification | Details |
|---|---|
| Product Type | Foldable Windshield |
| DOT Approval | DOT Approved (1234 AS-4) |
| Material Thickness | 4 mm (thicker than industry standard) |
| Total Height (Including Hinge) | 34 1/8″ |
| Top Width (Widest Point) | 35 1/2″ |
| Bottom Width (Widest Point) | 39 3/4″ |
| Dimensional Reference | See attached drawing for full dimensions |


Club Car DS Pre2000
Fits: Club Car DS Pre2000 Electric or Gas

Product Specifications
| Specification | Details |
|---|---|
| Product Type | Foldable Windshield |
| DOT Approval | DOT Approved (1234 AS-4) |
| Material Thickness | 4 mm (thicker than industry standard) |
| Total Height (Including Hinge) | 34 3/4″ |
| Top Width (Widest Point) | 36 1/4″ |
| Bottom Width (Widest Point) | 39 1/2″ |
| Dimensional Reference | See attached drawing for full dimensions |
Yamaha Drive 2
Fits: Yamaha Drive 2
Product Specifications
| Specification | Details |
|---|---|
| Product Type | Foldable Windshield |
| DOT Approval | DOT Approved (1234 AS-4) |
| Material Thickness | 4 mm (thicker than industry standard) |
| Total Height (Including Hinge) | 34 3/4″ |
| Top Width (Widest Point) | 38 1/2″ |
| Bottom Width (Widest Point) | 38 1/2″ |
| Dimensional Reference | See attached drawing for full dimensions |


Yamaha Drive G29
Fits: Yamaha Drive G29 (NOT Drive 2)

Product Specifications
| Specification | Details |
|---|---|
| Product Type | Foldable Windshield |
| DOT Approval | DOT Approved (1234 AS-4) |
| Material Thickness | 4 mm (thicker than industry standard) |
| Total Height (Including Hinge) | 36 1/4″ |
| Top Width (Widest Point) | 38 3/4″ |
| Bottom Width (Widest Point) | 38 3/4″ |
| Dimensional Reference | See attached drawing for full dimensions |
Yamaha G22
Fits: Yamaha G22
Product Specifications
| Specification | Details |
|---|---|
| Product Type | Foldable Windshield |
| DOT Approval | DOT Approved (1234 AS-4) |
| Material Thickness | 4 mm (thicker than industry standard) |
| Total Height (Including Hinge) | 33.5″ |
| Top Width (Widest Point) | 38 3/4″ |
| Bottom Width (Widest Point) | 38 3/4″ |
| Dimensional Reference | See attached drawing for full dimensions |


Yamaha G16
Fits: Yamaha G16
Product Specifications
| Specification | Details |
|---|---|
| Product Type | Foldable Windshield |
| DOT Approval | DOT Approved (1234 AS-4) |
| Material Thickness | 4 mm (thicker than industry standard) |
| Total Height (Including Hinge) | 35″ |
| Top Width (Widest Point) | 40 1/2″ |
| Bottom Width (Widest Point) | 40 1/2″ |
| Dimensional Reference | See attached drawing for full dimensions |


EZGO RXV Pre2023
Fits: EZGO RXV Pre2023

Product Specifications
| Specification | Details |
|---|---|
| Product Type | Foldable Windshield |
| DOT Approval | DOT Approved |
| Material Thickness | 4 mm (thicker than industry standard) |
| Total Height (Including Hinge) | 31 1/2″ |
| Top Width (Widest Point) | 37 3/4″ |
| Bottom Width (Widest Point) | 37 3/4″ |
| Dimensional Reference | See attached drawing for full dimensions |
EZGO TXT 2014+
Fits: EZGO TXT 2014+

Product Specifications
| Specification | Details |
|---|---|
| Product Type | Foldable Windshield |
| DOT Approval | DOT Approved |
| Material Thickness | 4 mm (thicker than industry standard) |
| Total Height (Including Hinge) | 27 1/2″ |
| Top Width (Widest Point) | 37 7/8″ |
| Bottom Width (Widest Point) | 40 1/2″ |
| Dimensional Reference | See attached drawing for full dimensions |
EZGO TXT (94–13)
Fits: EZGO TXT (94–13)
Product Specifications
| Specification | Details |
|---|---|
| Product Type | Foldable Windshield |
| DOT Approval | DOT Approved |
| Material Thickness | 4 mm (thicker than industry standard) |
| Total Height (Including Hinge) | 27 1/2″ |
| Top Width (Widest Point) | 37 7/8″ |
| Bottom Width (Widest Point) | 40 1/2″ |
| Dimensional Reference | See attached drawing for full dimensions |

